| National Triples Championship Final Stages for 2008/09 | |||
| 29th March 2009 | 30th March 2009 | 30th March 2009 | 31st March 2009 | 31st March 2009 | ||||||
| Area | 1st Round 9.30 am | Score | 2nd Round 1.00 pm | Score | Quarter Final 6.00 pm | Score | Semi Final 9.30 am | Score | Final 2.00 pm | Score |
| 9 19 | | | | | |
|||||
| 2 13 | |
|||||||||
| 31 24 | | | ||||||||
| 17 18 | | |||||||||
| 5 16 | | | |
|||||||
| 11 1 | | |||||||||
| 27 10 | | | ||||||||
| 25 4 | | |||||||||
| 29th March 2009 | ||||||||||
1st Round 6.30 pm | ||||||||||
| 14 30 | | | | |
||||||
| 8 15 | | |||||||||
| 32 7 | | |
||||||||
| 28 21 | | |||||||||
| 3 12 | | | |
|||||||
| 22 29 | | |||||||||
| 26 23 | | |
||||||||
| 20 6 | | |||||||||
| Copyright English Indoor Bowling Association 2008 |